All Archived Categories and Items In Staff Directory

 Name   Published Date   Archived Date 
Category GraphicCounty Assessor 5/6/2008 2:34 PM 5/6/2008 2:35 PM
Category GraphicDistrict Court - Pahrump 5/6/2008 3:05 PM 5/6/2008 3:05 PM
Category GraphicEquipment Services - Tonopah 5/6/2008 3:52 PM 5/6/2008 3:54 PM
Category GraphicDistrict Attorney - Pahrump 5/6/2008 3:02 PM 5/6/2008 4:43 PM
Category GraphicDistrict Attorney - Tonopah 5/6/2008 3:03 PM 5/6/2008 4:44 PM
Category GraphicDistrict Court - Pahrump 5/6/2008 3:06 PM 5/6/2008 4:44 PM
Category GraphicDistrict Court - Tonopah 5/6/2008 3:06 PM 5/6/2008 4:44 PM
Category GraphicEmergency Services - Pahrump 5/6/2008 3:10 PM 5/6/2008 4:44 PM
Category GraphicEmergency Services - Tonopah 5/6/2008 3:11 PM 5/6/2008 4:44 PM
Category GraphicEquipment Services - Pahrump 5/6/2008 3:53 PM 5/6/2008 4:45 PM
Category GraphicEquipment Services - Tonopah 5/6/2008 3:54 PM 5/6/2008 4:45 PM
Category GraphicHealth and Human Services - Pahrump 5/6/2008 4:04 PM 5/6/2008 4:45 PM
Category GraphicHealth and Human Resources - Tonopah 5/6/2008 4:07 PM 5/6/2008 4:45 PM
Category GraphicHealth Nurse 5/6/2008 4:30 PM 5/6/2008 4:45 PM
Category GraphicHealth Nurse 5/6/2008 4:45 PM 5/6/2008 4:45 PM
Category GraphicHealth Nurse - Pahrump 5/6/2008 4:30 PM 5/6/2008 4:46 PM
Category GraphicHealth Nurse - Tonopah 5/6/2008 4:31 PM 5/6/2008 4:46 PM
Category GraphicInformation Systems - Tonopah 5/6/2008 3:01 PM 5/6/2008 4:47 PM
Category GraphicInformation Systems - Pahrump 5/6/2008 3:00 PM 5/6/2008 4:47 PM
Category GraphicDistrict Court 5/6/2008 3:04 PM 5/7/2008 8:22 AM
Category GraphicJustice Court 5/6/2008 4:35 PM 5/7/2008 8:23 AM
Category GraphicJustice Court - Beatty 5/7/2008 8:23 AM 5/7/2008 8:25 AM
Category GraphicJustice Court - Pahrump 5/7/2008 8:23 AM 5/7/2008 8:25 AM
Category GraphicJuvenile Probation - Pahrump 5/7/2008 8:26 AM 5/7/2008 8:28 AM
Category GraphicJuvenile Probation - Tonopah 5/7/2008 8:27 AM 5/7/2008 8:31 AM
Category GraphicJustice Court - Beatty 5/7/2008 8:25 AM 5/7/2008 8:48 AM
Category GraphicChild Support 5/7/2008 11:04 AM 5/7/2008 11:05 AM
Category GraphicChild Support 5/6/2008 3:07 PM 5/7/2008 11:05 AM
Category GraphicChild Support 5/7/2008 11:05 AM 5/7/2008 11:06 AM
Category GraphicChild Support 5/7/2008 11:05 AM 5/7/2008 11:08 AM
Category GraphicDistrict Attorney 5/6/2008 3:01 PM 5/7/2008 11:10 AM
Category GraphicDistrict Court - Pahrump 5/7/2008 8:22 AM 5/7/2008 11:10 AM
Category GraphicDistrict Court - Tonopah 5/7/2008 8:22 AM 5/7/2008 11:10 AM
Category GraphicEmergency Services - Pahrump 5/6/2008 4:44 PM 5/7/2008 11:11 AM
Category GraphicEmergency Services - Tonopah 5/6/2008 4:44 PM 5/7/2008 11:11 AM
Category GraphicEquipment Services 5/6/2008 3:12 PM 5/7/2008 11:11 AM
Category GraphicEquipment Services - Pahrump 5/6/2008 4:45 PM 5/7/2008 11:11 AM
Category GraphicEquipment Services - Tonopah 5/6/2008 4:45 PM 5/7/2008 11:11 AM
Category GraphicHealth and Human Services 5/6/2008 4:01 PM 5/7/2008 11:12 AM
Category GraphicHealth and Human Services - Pahrump 5/6/2008 4:45 PM 5/7/2008 11:12 AM
Category GraphicHealth and Human Resources - Tonopah 5/6/2008 4:45 PM 5/7/2008 11:12 AM
Category GraphicHealth Nurse 5/6/2008 4:45 PM 5/7/2008 11:12 AM
Category GraphicHealth Nurse - Pahrump 5/6/2008 4:46 PM 5/7/2008 11:12 AM
Category GraphicHealth Nurse - Tonopah 5/6/2008 4:46 PM 5/7/2008 11:12 AM
Category GraphicInformation Systems - Pahrump 5/6/2008 4:47 PM 5/7/2008 11:13 AM
Category GraphicInformation Systems - Tonopah 5/6/2008 4:47 PM 5/7/2008 11:13 AM
Category GraphicJustice Court - Beatty 5/7/2008 8:48 AM 5/7/2008 11:14 AM
Category GraphicJustice Court - Pahrump 5/7/2008 8:25 AM 5/7/2008 11:14 AM
Category GraphicJustice Court - Tonopah 5/7/2008 8:24 AM 5/7/2008 11:14 AM
Category GraphicJuvenile Probation 5/7/2008 8:26 AM 5/7/2008 11:14 AM
Category GraphicJuvenile Probation - Pahrump 5/7/2008 8:28 AM 5/7/2008 11:15 AM
Category GraphicJuvenile Probation - Tonopah 5/7/2008 8:31 AM 5/7/2008 11:15 AM
Category GraphicPlanning 5/7/2008 8:28 AM 5/7/2008 11:15 AM
Category GraphicPlanning - Pahrump 5/7/2008 8:32 AM 5/7/2008 11:16 AM
Category GraphicPlanning - Tonopah 5/7/2008 8:33 AM 5/7/2008 11:16 AM
Category GraphicPublic Works 5/7/2008 8:35 AM 5/7/2008 11:16 AM
Category GraphicPublic Works - Pahrump 5/7/2008 8:38 AM 5/7/2008 11:16 AM
Category GraphicPublic Works - Tonopah 5/7/2008 8:40 AM 5/7/2008 11:16 AM
Category GraphicChild Support 5/7/2008 11:06 AM 5/7/2008 11:28 AM
Category GraphicDepartment 1 5/7/2008 11:37 AM 5/7/2008 11:52 AM
Category GraphicDepartment 2 5/7/2008 11:38 AM 5/7/2008 11:53 AM
Category GraphicVeterans&#39 Services - Pahrump 5/7/2008 1:34 PM 5/7/2008 1:45 PM
Category GraphicVeterans&#39 Services - Tonopah 5/7/2008 1:45 PM 5/7/2008 1:46 PM
Category GraphicBeatty 5/8/2008 1:35 PM 5/8/2008 1:54 PM
Category GraphicInvestigations 5/9/2008 9:43 AM 5/9/2008 9:45 AM
Category GraphicD.A.R.E. 5/9/2008 9:44 AM 5/9/2008 9:45 AM
Category GraphicDetention 5/9/2008 9:44 AM 5/9/2008 9:45 AM
Category GraphicChild Support 5/7/2008 11:28 AM 5/12/2008 4:05 PM
Category GraphicVeterans&#39 Services 5/7/2008 1:33 PM 12/9/2010 3:44 PM
Category GraphicAir Quality 1/24/2011 1:37 PM 1/25/2011 3:16 PM
Category GraphicFloodplain Administration 1/24/2011 1:40 PM 1/25/2011 3:17 PM
Category GraphicAir Quality 1/25/2011 3:16 PM 10/21/2014 2:07 PM
Category GraphicTonopah Animal Shelter 12/5/2017 9:49 AM 12/5/2017 10:12 AM
Category GraphicPublic Administrator 12/6/2017 8:38 AM 12/6/2017 8:40 AM
Category GraphicBuilding 12/5/2017 6:33 AM 7/24/2018 10:25 AM
Category GraphicPublic Administrator 12/6/2017 8:40 AM 4/25/2019 3:19 PM
Category GraphicPublic Administrator 4/25/2019 3:19 PM 4/25/2019 3:24 PM
Category GraphicPahrump Office 4/25/2019 3:24 PM 4/25/2019 3:25 PM
Category GraphicPahrump Office 4/25/2019 3:25 PM 4/25/2019 3:26 PM
Category GraphicPublic Administrator 4/25/2019 3:26 PM 4/25/2019 3:32 PM
Category GraphicPhysical and Mailing Address 7/3/2019 2:27 PM 7/3/2019 2:36 PM
Category GraphicPahrump 7/3/2019 2:30 PM 7/3/2019 2:38 PM
Category GraphicHealth Officer 6/28/2019 3:55 PM 7/3/2019 2:41 PM
Category GraphicAccounts Payable 12/5/2017 8:59 AM 8/13/2019 4:24 PM
Category GraphicAmargosa Valley Fire Service 12/5/2017 11:39 AM 9/3/2019 11:38 AM
Category GraphicAmargosa Valley Fire Service 9/3/2019 11:38 AM 9/3/2019 11:41 AM
Category GraphicAmargosa Valley Fire Service 9/3/2019 11:41 AM 9/3/2019 4:43 PM
Category GraphicRound Mountain / Smoky Valley Fire Services 12/5/2017 11:06 AM 9/3/2019 4:56 PM
Category GraphicRound Mountain / Smoky Valley Fire Services 9/3/2019 4:56 PM 9/6/2019 4:05 PM
Category GraphicGabbs Fire Service 12/5/2017 11:18 AM 9/6/2019 4:06 PM
Category GraphicTonopah Fire Service 12/5/2017 11:24 AM 9/6/2019 4:24 PM
Category GraphicBelmont Fire Service 12/5/2017 11:42 AM 9/6/2019 4:26 PM
Category GraphicManhattan Fire Service 12/5/2017 11:50 AM 9/6/2019 4:35 PM
Category GraphicHealth Officer 7/3/2019 2:41 PM 8/11/2020 5:00 PM
Category GraphicPublic Guardian 1/6/2021 9:46 AM 1/6/2021 9:49 AM
Category GraphicPublic Guardian 1/6/2021 9:49 AM 1/6/2021 10:01 AM
Category GraphicPublic Guardian 1/6/2021 10:01 AM 5/12/2021 4:54 PM
Category GraphicPublic Guardian 5/12/2021 4:54 PM 8/19/2021 4:51 PM
Category GraphicPublic Guardian 8/19/2021 4:51 PM 8/19/2021 4:56 PM
Category GraphicTonopah Animal Shelter 12/5/2017 10:12 AM 6/27/2022 1:05 PM
Category GraphicBuilding 7/24/2018 10:25 AM 9/6/2022 11:48 AM
Category GraphicDrug Court & Family Specialty Court 12/5/2017 8:07 AM 11/15/2022 1:44 PM
Category GraphicGabbs Fire Service 9/6/2019 4:06 PM 12/19/2022 2:43 PM
Category GraphicTonopah E.M.S. 12/5/2017 12:52 PM 8/16/2023 3:06 PM
Category GraphicRisk Management 4/24/2023 1:52 PM 9/21/2023 8:54 AM
Category GraphicRisk Management 9/21/2023 8:54 AM 9/21/2023 8:56 AM
Category GraphicRisk Management 9/21/2023 8:56 AM 9/21/2023 8:58 AM
Category GraphicRisk Management 9/21/2023 8:58 AM 9/21/2023 9:00 AM
Category GraphicFire Services 12/5/2017 11:04 AM 11/14/2023 11:31 AM
Category GraphicRisk Management 9/21/2023 9:00 AM 12/18/2023 2:27 PM
Category GraphicRisk Management 12/18/2023 2:27 PM 12/18/2023 2:35 PM
Category GraphicRisk Management 12/18/2023 2:35 PM 12/20/2023 8:48 AM
Category GraphicDrug Court & Family Specialty Court 1/17/2024 4:24 PM 1/17/2024 4:55 PM
Category GraphicDrug Court & Family Specialty Court 1/17/2024 4:55 PM 1/17/2024 4:57 PM
Category GraphicVeterans&#39 Services 12/9/2010 3:44 PM 5/24/2024 8:52 AM
Category GraphicPublic Guardian 8/19/2021 4:56 PM 5/24/2024 9:16 AM
Category GraphicPublic Administrator 4/25/2019 3:32 PM 5/28/2024 8:37 AM
Category GraphicPublic Guardian 5/24/2024 9:16 AM 5/28/2024 8:56 AM
Category GraphicRisk Management 12/20/2023 8:48 AM 6/5/2024 8:25 AM
Category GraphicTonopah Animal Shelter 11/27/2023 8:46 AM 7/15/2024 11:47 AM
Category GraphicPahrump Animal Shelter 6/27/2022 1:05 PM 7/15/2024 11:50 AM
Category GraphicVeterans Services 5/24/2024 8:52 AM 7/16/2024 3:34 PM
Category GraphicPublic Communication  7/17/2024 1:33 PM 7/17/2024 1:33 PM
Category GraphicPahrump Animal Shelter 7/15/2024 11:50 AM 9/10/2024 10:14 AM
Category GraphicDrug Court & Family Specialty Court 1/17/2024 4:57 PM 9/13/2024 11:04 AM
Category GraphicPublic Communications 7/17/2024 1:33 PM 11/26/2024 4:23 PM
Category GraphicBuilding 9/6/2022 11:48 AM 12/11/2024 1:49 PM
Category GraphicPahrump Animal Shelter 9/10/2024 10:14 AM 3/13/2025 7:13 AM
Category GraphicPublic Administrator 5/28/2024 8:37 AM 5/13/2025 3:25 PM
Category GraphicPublic Administrator 5/13/2025 3:25 PM 5/13/2025 3:25 PM
Category GraphicPublic Guardian 5/28/2024 8:56 AM 5/13/2025 3:30 PM
Category GraphicPublic Guardian 5/13/2025 3:30 PM 5/13/2025 3:33 PM
Category GraphicBuilding 12/11/2024 1:49 PM 7/21/2025 5:54 PM
Category GraphicBuilding 7/21/2025 5:54 PM 7/22/2025 8:49 AM
Category GraphicBuilding 7/22/2025 8:49 AM 7/22/2025 8:49 AM
Category GraphicJury Commissioner 12/5/2017 8:22 AM 7/24/2025 3:38 PM
Category GraphicPahrump - Amargosa Office 12/5/2017 8:25 AM 7/28/2025 8:48 AM
Category GraphicTonopah - Beatty Office 12/5/2017 8:24 AM 7/28/2025 8:49 AM
Category GraphicPahrump - Amargosa Office 7/28/2025 8:48 AM 7/28/2025 8:50 AM
Category GraphicTonopah - Beatty Office 7/28/2025 8:49 AM 7/28/2025 8:50 AM
Category GraphicGabbs E.M.S. 12/5/2017 12:39 PM 7/28/2025 9:23 AM
Category GraphicAmargosa Valley E.M.S. 12/5/2017 12:29 PM 7/28/2025 9:23 AM
Category GraphicBeatty E.M.S. 12/5/2017 12:34 PM 7/28/2025 9:28 AM
Category GraphicSmoky Valley E.M.S. 12/5/2017 12:46 PM 7/28/2025 9:34 AM
Category GraphicEmergency Medical Services (EMS) 12/5/2017 12:27 PM 7/28/2025 9:54 AM
Category GraphicBeatty E.M.S. 7/28/2025 9:28 AM 7/28/2025 9:55 AM
Category GraphicTonopah E.M.S. 8/16/2023 3:06 PM 7/28/2025 10:07 AM
Category GraphicSmoky Valley E.M.S. 7/28/2025 9:34 AM 7/28/2025 10:13 AM
Category GraphicAccounts Payable 8/13/2019 4:24 PM 8/18/2025 4:40 PM
Category GraphicAccounts Payable 8/18/2025 4:40 PM 8/19/2025 5:57 PM
Category GraphicRound Mountain / Smoky Valley Fire Services 9/6/2019 4:05 PM 9/2/2025 1:34 PM
Category GraphicBuilding 7/22/2025 8:49 AM 9/24/2025 5:18 PM
Category GraphicAccounts Payable 8/19/2025 5:57 PM 11/13/2025 2:48 PM
Category GraphicAnimal Shelter 3/13/2025 7:20 AM N/A
Category GraphicSenior Services 7/24/2025 4:42 PM N/A
Category GraphicBeatty Senior Center 1/13/2020 1:56 PM N/A
Category GraphicTonopah Senior Center 7/28/2025 8:47 AM N/A
Category GraphicRecorder 11/13/2025 3:27 PM N/A
Category GraphicTonopah Office 11/13/2025 3:28 PM N/A
Category GraphicPahrump Office 11/13/2025 3:28 PM N/A
Category GraphicAssessor  11/16/2022 7:56 AM N/A
Category GraphicTreasurer 11/13/2025 12:17 PM N/A
Category GraphicClerk 7/22/2025 8:51 AM N/A
Category GraphicNatural Resources 12/16/2025 3:56 PM N/A
Category GraphicInformation Technology 9/25/2023 10:28 AM N/A
Category GraphicFacilities Management 1/20/2023 4:54 PM N/A
Category GraphicPahrump Office 7/24/2018 10:19 AM N/A
Category GraphicTonopah Office 7/24/2018 10:29 AM N/A
Category GraphicHuman Resources 7/22/2025 9:38 AM N/A
Category GraphicTonopah Office 7/22/2025 9:38 AM N/A
Category GraphicPahrump 7/22/2025 9:34 AM N/A
Category GraphicCode Compliance 10/28/2025 10:03 AM N/A
Category GraphicAdministration 11/16/2022 7:42 AM N/A
Category GraphicTonopah Office 9/1/2025 6:37 PM N/A
Category GraphicPahrump Office 9/1/2025 6:39 PM N/A
Category GraphicTonopah Office 11/13/2025 11:48 AM N/A
Category GraphicPahrump Office 11/13/2025 11:47 AM N/A
Category GraphicTonopah Office 7/21/2025 8:21 AM N/A
Category GraphicPahrump Office 8/20/2025 3:07 PM N/A
Category GraphicPahrump Office 7/22/2025 8:45 AM N/A
Category GraphicTonopah Office 7/21/2025 11:31 AM N/A
Category GraphicEmergency Management 7/22/2025 9:43 AM N/A
Category GraphicDistrict Attorney 12/16/2025 4:17 PM N/A
Category GraphicPahrump Office 9/24/2025 5:14 PM N/A
Category GraphicTonopah Office 11/16/2022 8:19 AM N/A
Category GraphicFifth Judicial District Court  1/22/2026 10:56 AM N/A
Category GraphicChild Support 2/9/2022 11:39 AM N/A
Category GraphicPahrump 10/8/2024 4:44 PM N/A
Category GraphicTonopah 5/13/2008 10:07 AM N/A
Category GraphicEquipment Services 4/10/2024 5:06 PM N/A
Category GraphicTonopah Office 7/24/2025 2:52 PM N/A
Category GraphicPahrump Office 7/24/2025 2:50 PM N/A
Category GraphicHealth and Human Services 12/16/2025 4:12 PM N/A
Category GraphicPahrump 7/24/2025 4:41 PM N/A
Category GraphicTonopah 7/22/2025 9:47 AM N/A
Category GraphicHealth Nurse 12/9/2010 3:28 PM N/A
Category GraphicPahrump Health Nurse 1/31/2019 7:24 AM N/A
Category GraphicTonopah 1/31/2019 7:25 AM N/A
Category GraphicJustice Court - Beatty 7/30/2025 2:45 PM N/A
Category GraphicJustice Court - Pahrump 10/5/2023 5:13 PM N/A
Category GraphicJustice Court - Tonopah 1/6/2026 12:22 PM N/A
Category GraphicJuvenile Probation 8/5/2025 11:27 AM N/A
Category GraphicPahrump 3/2/2025 3:18 PM N/A
Category GraphicTonopah 11/16/2022 9:54 AM N/A
Category GraphicPlanning 2/17/2021 5:03 PM N/A
Category GraphicNye County Planning Office 7/21/2025 5:53 PM N/A
Category GraphicPublic Works/Road Department 12/4/2025 8:59 AM N/A
Category GraphicPahrump Public Works 12/4/2025 8:54 AM N/A
Category GraphicTonopah Public Works 7/24/2025 3:12 PM N/A
Category GraphicDepartment 1 1/22/2026 10:55 AM N/A
Category GraphicDepartment 2 5/7/2008 11:53 AM N/A
Category GraphicVeterans Services 7/16/2024 3:34 PM N/A
Category GraphicPahrump Office 5/28/2024 8:40 AM N/A
Category GraphicTonopah Office 12/6/2017 7:28 AM N/A
Category GraphicSheriff 12/9/2010 3:42 PM N/A
Category GraphicAnimal Control 3/13/2025 7:16 AM N/A
Category GraphicFinance 11/13/2025 1:57 PM N/A
Category GraphicBeatty 5/8/2008 1:54 PM N/A
Category GraphicAmargosa 5/9/2008 4:29 PM N/A
Category GraphicBeatty 5/9/2008 4:31 PM N/A
Category GraphicBoard of County Commissioners 12/9/2010 3:13 PM N/A
Category GraphicFloodplain Administration 1/25/2011 3:17 PM N/A
Category GraphicBuilding 9/24/2025 5:18 PM N/A
Category GraphicDrug Court & Family Specialty Court 9/13/2024 11:04 AM N/A
Category GraphicJury Commissioner 7/24/2025 3:38 PM N/A
Category GraphicAccounts Payable 11/13/2025 2:48 PM N/A
Category GraphicPahrump Animal Shelter 3/13/2025 7:13 AM N/A
Category GraphicFire Services 11/14/2023 11:31 AM N/A
Category GraphicRound Mountain / Smoky Valley Fire Services 9/2/2025 1:34 PM N/A
Category GraphicBeatty Fire Service 12/5/2017 11:12 AM N/A
Category GraphicGabbs Fire Service 12/19/2022 2:43 PM N/A
Category GraphicTonopah Fire Service 9/6/2019 4:24 PM N/A
Category GraphicCurrant / Duckwater Fire Services 12/5/2017 11:29 AM N/A
Category GraphicAmargosa Valley Fire Service 9/3/2019 4:43 PM N/A
Category GraphicBelmont Fire Service 9/6/2019 4:26 PM N/A
Category GraphicManhattan Fire Service 9/6/2019 4:35 PM N/A
Category GraphicSouthern Hazmat Team - Station 51 12/5/2017 12:14 PM N/A
Category GraphicEmergency Medical Services (EMS) 7/28/2025 9:54 AM N/A
Category GraphicBeatty E.M.S. 7/28/2025 9:55 AM N/A
Category GraphicSmoky Valley E.M.S. 7/28/2025 10:13 AM N/A
Category GraphicTonopah E.M.S. 7/28/2025 10:07 AM N/A
Category GraphicPublic Administrator 5/13/2025 3:25 PM N/A
Category GraphicHealth Officer 8/11/2020 5:00 PM N/A
Category GraphicPahrump 7/3/2019 2:38 PM N/A
Category GraphicPublic Guardian 5/13/2025 3:33 PM N/A
Category GraphicTonopah Animal Shelter 7/15/2024 11:47 AM N/A
Category GraphicPublic Communications 11/26/2024 4:23 PM N/A
Item GraphicVinson, Jennifer 5/6/2008 2:04 PM 5/6/2008 4:46 PM
Item GraphicJones, Bob 5/8/2008 1:48 PM 5/8/2008 1:54 PM
Item GraphicKoscik, Thomas 5/8/2008 1:49 PM 7/31/2008 8:34 AM
Item GraphicGarcia, Henry 5/8/2008 1:51 PM 3/4/2010 9:04 AM
Item GraphicCharles, Thorn 5/8/2008 1:52 PM 3/4/2010 9:05 AM
Item GraphicCarberry, Travis 5/8/2008 1:52 PM 7/16/2010 10:26 AM
Item GraphicDorothy, Harmon 5/8/2008 1:47 PM 7/16/2010 11:05 AM
Item GraphicGeorgie, Keppler 5/8/2008 1:48 PM 7/16/2010 11:06 AM
Item GraphicJoseph, Walker 5/8/2008 1:49 PM 7/16/2010 11:07 AM
Item GraphicCharles, Thorn 3/4/2010 9:05 AM 7/16/2010 11:07 AM
Item GraphicBernath, George 1/24/2011 1:41 PM 1/25/2011 3:17 PM
Item GraphicOsburn, Jack 2/17/2011 3:40 PM 2/17/2011 3:41 PM
Item GraphicLamp, Jason 8/8/2011 9:45 AM 8/8/2011 10:49 AM
Item GraphicLawson, Andre 6/28/2011 10:19 AM 10/27/2011 8:17 AM
Item GraphicKeppler, Georgie 7/16/2010 11:06 AM 10/27/2011 1:54 PM
Item GraphicWilling, Nicholas 5/8/2008 1:50 PM 10/27/2011 1:54 PM
Item GraphicWagner, Freda 5/8/2008 1:51 PM 10/27/2011 1:54 PM
Item GraphicMcCarty, Jared 7/16/2010 10:26 AM 10/27/2011 1:55 PM
Item GraphicMedcoff, Pham 5/8/2008 1:52 PM 10/27/2011 1:55 PM
Item GraphicMoore, Jack 5/8/2008 1:52 PM 10/27/2011 1:55 PM
Item GraphicCoppick, Tirsh 1/4/2012 8:39 AM 1/4/2012 8:40 AM
Item GraphicCoppick, Tirsh 1/4/2012 8:40 AM 1/4/2012 8:41 AM
Item GraphicSutton, Timothy 8/8/2011 9:40 AM 1/4/2012 8:47 AM
Item GraphicShaner, Jim 8/8/2011 9:49 AM 1/4/2012 8:54 AM
Item GraphicGuthridge, Leota 6/14/2012 2:50 PM 6/14/2012 2:52 PM
Item GraphicBugert, Kim  1/4/2012 8:51 AM 6/14/2012 3:13 PM
Item GraphicShaner, Jim 1/4/2012 8:54 AM 6/14/2012 3:15 PM
Item GraphicKipp, Kristine 6/28/2011 10:18 AM 10/31/2012 10:20 AM
Item GraphicCobb, Andrea 8/8/2011 9:36 AM 10/31/2012 10:21 AM
Item GraphicEastley, Joni 1/16/2013 2:23 PM 2/14/2013 10:47 AM
Item GraphicEastley, Joni 2/14/2013 10:47 AM 2/14/2013 10:47 AM
Item GraphicEastley, Joni 2/14/2013 10:47 AM 2/14/2013 10:55 AM
Item GraphicLamp, Jason 8/8/2011 10:49 AM 5/21/2013 8:16 AM
Item GraphicDonahue, Jeffrey 8/8/2011 9:46 AM 5/21/2013 8:16 AM
Item GraphicNorth, Toni 6/11/2013 11:45 AM 6/11/2013 11:46 AM
Item GraphicJones, Tierra 1/4/2012 8:47 AM 9/3/2013 2:26 PM
Item GraphicBernath, George 1/25/2011 3:17 PM 9/3/2013 2:31 PM
Item GraphicGray, Zane 10/27/2011 1:54 PM 10/28/2013 8:38 AM
Item GraphicThorn, Charles 7/16/2010 11:07 AM 10/28/2013 8:38 AM
Item GraphicJones, Bob 5/8/2008 1:54 PM 3/18/2014 2:52 PM
Item GraphicHarmon, Dorothy 7/16/2010 11:05 AM 3/18/2014 2:53 PM
Item GraphicMcLean, Scott 1/4/2012 10:30 AM 3/18/2014 3:40 PM
Item GraphicMcKee, Cody 9/3/2013 2:44 PM 5/8/2014 9:07 AM
Item GraphicWard, Alan 10/27/2011 1:50 PM 6/10/2014 10:33 AM
Item GraphicShemp, Dal 6/10/2014 10:33 AM 6/10/2014 10:34 AM
Item GraphicGriffin, Bryan 10/28/2013 8:38 AM 10/1/2014 3:16 PM
Item GraphicGarcia, Henry 5/8/2014 8:57 AM 10/1/2014 3:16 PM
Item GraphicRhodes, Brian 3/18/2014 3:40 PM 10/1/2014 3:23 PM
Item GraphicCoppick, Trish 1/4/2012 8:41 AM 10/21/2014 1:44 PM
Item GraphicBegin, Carla  10/21/2014 1:50 PM 10/21/2014 1:51 PM
Item GraphicBegin, Carla 10/9/2012 9:05 AM 10/21/2014 1:54 PM
Item GraphicCarlo, Julie  10/1/2014 3:32 PM 10/21/2014 2:04 PM
Item GraphicAnderson, Roger 10/21/2014 2:14 PM 10/21/2014 2:14 PM
Item GraphicEnriquez, Elizabeth 1/6/2015 9:09 AM 1/6/2015 9:10 AM
Item GraphicZimmerman, Jolyne 1/23/2015 8:09 AM 1/23/2015 8:10 AM
Item GraphicCarlo, Julie  10/21/2014 2:04 PM 2/5/2015 3:46 PM
Item GraphicLegere, Gene &#34Rob&#34 10/21/2014 1:44 PM 3/11/2015 1:29 PM
Item GraphicTaylor, Kenneth 8/8/2011 9:34 AM 3/11/2015 1:34 PM
Item GraphicJacobson, Laura 10/1/2014 3:21 PM 3/11/2015 1:35 PM
Item GraphicDodge, Judy 10/21/2014 2:03 PM 4/30/2015 1:59 PM
Item GraphicZimmerman, Jolyne 1/23/2015 8:10 AM 6/3/2015 9:32 AM
Item GraphicWeigel, Mark 6/3/2015 9:36 AM 6/25/2015 11:16 AM
Item GraphicDiorio, Joseph 5/18/2015 3:00 PM 7/28/2015 9:12 AM
Item GraphicBennett, Cody 8/28/2012 2:18 PM 11/16/2015 9:46 AM
Item GraphicOwens, Renee 4/30/2015 2:00 PM 12/29/2015 10:19 AM
Item GraphicHarris, Ashley 8/28/2012 2:10 PM 1/29/2016 7:13 AM
Item GraphicZlotek, Mary 3/23/2015 7:58 AM 2/12/2016 12:21 PM
Item GraphicOsburn, Jack 2/17/2011 3:41 PM 3/3/2016 10:52 AM
Item GraphicTrice, Phyliss 3/23/2015 8:00 AM 5/16/2016 9:17 AM
Item GraphicNorth, Toni 6/11/2013 11:46 AM 5/20/2016 9:59 AM
Item GraphicHarris, Ashley 1/29/2016 7:13 AM 7/7/2016 1:24 PM
Item GraphicHernandez, Gabriel 8/5/2015 2:44 PM 7/18/2016 11:05 AM
Item GraphicDrevdahl, Danielle 1/25/2016 8:02 AM 8/10/2016 2:34 PM
Item GraphicThorn, Chuck  10/28/2013 8:38 AM 9/7/2016 1:19 PM
Item GraphicEastley, Joni 2/14/2013 10:55 AM 10/21/2016 10:35 AM
Item GraphicOwens, Renee 12/29/2015 10:19 AM 11/7/2016 8:38 AM
Item GraphicMcLean, Scott 3/18/2014 3:40 PM 11/28/2016 3:42 PM
Item GraphicAldana, Arnold 9/23/2015 2:39 PM 12/1/2016 8:44 AM
Item GraphicVanHouten, Amanda  12/5/2016 8:41 AM 12/5/2016 8:41 AM
Item GraphicDrevdahl, Danielle 8/10/2016 2:34 PM 12/9/2016 1:51 PM
Item GraphicAtkinson, Lynnette 1/16/2013 4:03 PM 12/13/2016 3:43 PM
Item GraphicSchwinkendorf, Mark 5/8/2008 1:50 PM 12/22/2016 10:55 AM
Item GraphicSaunders, Gary 5/8/2008 1:50 PM 2/1/2017 8:47 AM
Item GraphicPowers, Raelyn 9/7/2016 1:23 PM 2/1/2017 8:51 AM
Item GraphicEnriquez, Elizabeth 1/6/2015 9:10 AM 2/1/2017 8:51 AM
Item GraphicDrevdahl, Danielle 12/9/2016 1:51 PM 2/1/2017 8:51 AM
Item GraphicAldana, Arnold 12/1/2016 8:44 AM 2/7/2017 8:26 AM
Item GraphicLierley, Marissa  4/10/2017 11:52 AM 4/10/2017 11:52 AM
